<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.91"><channel>
	<title>Holcombe HC - News</title>
	<link>http://www.holcombehc.org.uk/news.asp</link>
	<description>RSS feed of news from Holcombe Hockey Club</description>
	<language>en-gb</language>
	<copyright>Copyright: (C) Holcombe Hockey Club</copyright>
		
	<image>
		<title>Holcombe HC</title>
		<url>http://www.holcombehc.org.uk/images/shield_sm.gif</url>
		<link>http://www.holcombehc.org.uk/</link>
	</image>



		<item>
			<title>Colin Brine RIP</title>
			<description>This week Holcombe HC heard the tragic news that Colin Brine had passed away.<br/><br/>He was a regular Goalkeeper for Rochester &amp; Gillingham and was an umpire and supporter for Holcombe HC for many years.<br/><br/>Everyone at Holcombe HC sends their condolences to Colin's family and friends.<br/><br/>Arrangements for Colin's funeral have been made and are as follows:<br/><br/>Wednesday 22nd February, 2-30pm at Eltham Crematoriam.<br/>The wake will take place afterwards at BBHC clubhouse.<br/><br/>Best Wishes from Holcombe HC<br/><br/></description>
			<link>http://www.holcombehc.org.uk/news.asp?itemid=654</link>
			<pubDate>22 Feb 2012 00:00</pubDate>
		</item>


		<item>
			<title>Season Stats Updated to 29.01.12</title>
			<description>The Top Goalscorers spreadsheet has been updated and is available via the web-site.<br/><br/>Member's Info, Top Goalscorers.<br/><br/>All goalscorers are up to date, thanks for everyones help.<br/><br/><br/>cheers<br/><br/>Richard Russell<br/>rich.holcombehc@blueyonder.co.uk<br/></description>
			<link>http://www.holcombehc.org.uk/news.asp?itemid=633</link>
			<pubDate>29 Jan 2012 00:00</pubDate>
		</item>


		<item>
			<title>Mens Win Indoor Championships</title>
			<description><u>Maxifuel Super Sixes Division 2 Men</u><br/><br/>Holcombe indoor squad finished the indoor season on a high by winning the division 2 title at Lilleshall NSC over the 21/22 January which means promotion to National Division One next season.<br/><br/>They went through qualifying at Southampton on w/e 7/8 January, winning 3 and drawing 2 to finish second in the South Qualifier league behind Southgate who they beat convincingly 5-0 .<br/><br/>Other scores in qualifying were:<br/>Isca; Won 8-2, Woking; Won 11-2, Bath Buccs; Drew 4-4, West Herts; D 6-6.<br/><br/>The weekend did not get off on the best of footings with Coach Halls getting to the M40 before remembering that he had left Parks&#8217;s goalkeeping kit at the club, so back to Holcombe and eventually getting to our hotel at 11pm after originally setting off at 2pm!<br/><br/>On Saturday morning after half an hours drive to Lilleshall he then pitched up in Andy Bray&#8217;s car and &amp;nbsp;yes you&#8217;ve guessed it, Park&#8217;s GK kit was in his car back at the hotel. Keith then did his &#8216;blue light&#8217; trip with Jules back to the hotel and got back with just 10 minutes to go before the first game.<br/><br/>Our first game on Saturday in Div 2 was West Herts we raced into a 4-1 Ht lead with 3 penalty corner goals and an open play goal, Richard Lane and Harry Jawanda getting 2 each. We closed the game out comfortably with 2 further goals from Jawanda and 2 from Gaz Andrew for an 8-3 win.<br/><br/>Next we faced Ipswich and were 6-0 up after 15 minutes with a penalty stroke scored by Appleton and open play goal from Zakir and another 2 apiece from Lane and Jawanda. We then conceded 2 and the game went 20 minutes without a further goal until the last 5 mins when Broto and Lane with another brace completed the 9-2 final score for a very satisfactory first days efforts. Overnight we were top on goal difference from Cannock who also won both opening games.<br/><br/>At dinner Jules had another &#8216;senior&#8217; moment when after ordering his meal and buying a drink at the bar he wandered off without his drink for 15 minutes before some kind sole delivered it to him; he had totally forgotten he had ordered, what is on his mind? <br/><br/>Sunday 10am saw us go head to head with Cannock who quickly went 3-0 up in first 6 minutes, the Holcombe side then turned on the style and scored 4 from Stedman 2, Broto and Andrew for a 4-3 half time lead. The second half was keenly fought with Holcs always a goal in front, Jawanda with a penalty stroke and an open play goal seemed to seal a great win but Cannock were fortunate when a player avoided being sin binned for &#8216;spinning&#8217; dangerously and their equalising goal coming just 15 seconds before the final whistle from a free hit being taken from the wrong position and never stopped. Holcombe were furious but gathered their team sprit for the final two games.<br/><br/>Southgate were next who played a keep ball and hit them on the break type of game. The Gate went 1-0 up before Jawanda and Bowen gave Holcombe a 2-1 HT lead with two well worked open play goals. Southgate hit back with an equaliser 3 minutes before the end but James Stedman secured the points with a well taken open play goal with a minute left on the clock. This win ensured Holcombe were promoted.<br/><br/>In their final game against Sheffield Hallam a win or draw would secure the Division Championship trophy. Holcombe went behind early on but recovered to go 4-2 up just before half time with goals from Stedman 2, Lane with a penalty corner and John Montgomery from open play, but Sheffield scored 2 in quick succession for Ht 4-4. Holcombe closed the game out with a second half hat-rick from Stedman with 3 excellent open play goals and Adnan Zakir with an amazing solo goal in the final minutes for an 8-6 win.<br/><br/>An excellent effort by an improving squad over the weekend, who now look forward to National Div 1 next season.<br/><br/>Squad: Parker [GK], Appleton, Broto, Robbins,Vehrle-Smith, Lane, Stedman, Zakir, Montgomery, Jawanda, Andrew, Bowen.<br/>David &#8216;Apples&#8217; Appleton and Gareth Andrew were our 2 &#8216;guest signings for indoor [Both play at Peterborough] their participation and contribution were a great asset to the team.<br/><br/></description>
			<link>http://www.holcombehc.org.uk/news.asp?itemid=650</link>
			<pubDate>24 Jan 2012 00:00</pubDate>
		</item>


		<item>
			<title>Prize fund - December draw</title>
			<description>1. &#163;75 (66) Martin Ives<br/>2. &#163;50 (263) Ian Hinks<br/>3. &#163;30 (117) Tony Carney<br/>4. &#163;20 (298) Cindy Laing<br/>5. &#163;10 (257) Evan Lewis<br/>6. &#163;10 (91) Keith Pilkington<br/>7. &#163;10 (22) Madelaine Wellings<br/></description>
			<link>http://www.holcombehc.org.uk/news.asp?itemid=651</link>
			<pubDate>4 Jan 2012 00:00</pubDate>
		</item>


		<item>
			<title>Start Time Changes</title>
			<description>Due to the Mens 3A XI withdrawing from the Kent Open League, please be advised that the following start times have been changed:<br/><br/>12.11.11 - Mens 5A v Bromley &amp; Beckenham 15:30 Pitch 1<br/>28.01.12 - Ladies 4th v Wellcome no change to start time now on Pitch 1<br/>04.02.12 - Mens 5A v Old Bordenians 15:30 Pitch 1<br/>18.02.12 - Mens 5A v BBHC 15:30 Pitch 1<br/>03.03.12 - Mens 5A v Cliftonville 15:30 Pitch 1<br/>10.03.12 - Mens 5A v Sevenoaks 15:30 Pitch 1<br/>24.03.12 - Mens 5A v Sutton Valence 15:30 Pitch 1<br/><br/>The web-site has been updated and all opposition have been notified.<br/></description>
			<link>http://www.holcombehc.org.uk/news.asp?itemid=636</link>
			<pubDate>16 Oct 2011 00:00</pubDate>
		</item>

	
</channel></rss>

