Holcombe Hockey Club has achieved much success over in a variety of leagues, competitions
and local community awards. Please see below for a snapshot into the achievements of our club."
2010-2011 |
| Medway Sports Awards | Lifetime Contribution to Sport silver award - Keith Martin |
| Medway Sports Awards | Team of the Year - Holcombe Hasbeenz |
| Men's 1XI | Kent Cup - runners up - captained by Martyn Robbins |
| Ladies' 1XI | Kent Plate - winners - captained by Katie Ogden |
| Hasbeenz | Kent Cup - winners |
| Men's Vintage | EH National Plate Masters Over 55s - winners - captained by Lawrie O'Keeffe |
| Men's 4A XI | Kent League Open Premier B - winners - captained by James Underwood and Mark Newman |
| Ladies 2XI | Kent League Premier Division - winners - captained by Cindy Laing |
2009-2010 |
| Men's 1XI | Kent Cup - winners - captained by Ryan Ravenscroft |
| Ladies' 1XI | Kent Cup - runners up - captained by Katie Ogden |
| Hasbeenz | EH National Masters Over 40s - runners up |
| Men's 5A XI | Kent League Open Division 2 - winners - captained by Adrian Hull |
| Holcombe Summer League | Green Team - captained by Adrian Hull |
2008-2009 |
| Medway Sports Awards | Club of the Year bronze award - Holcombe HC |
| Medway Sports Awards | Lifetime contribution to Sport bronze award - Keith Pilkington |
| Men's 1XI | Kent Cup - winners |
| Ladies' 1XI | Kent Cup - runners up |
| Men's 3A | South League Open Kent Sussex Division 1 - winners - captained by Jon Rye |
| Men's 4A | Kent League - winners - captained by Mark Newman |
| Holcombe Summer League | Pink Team - captained by Hayley Newman & James Underwood |
| Gore Court Summer League | winners - captained by Mark Newman & Adam Cook |
2007-2008 |
| Ladies' 1XI | Kent Cup - winners - captained by Jackie Gray |
| Men's Vets XI | Kent League - winners - captained by David Sancto |
| Ladies' 1XI | East Premier League - winners |
| Ladies' 2XI | Kent League - winners - captained by Sarah Wellings |
| Ladies' 3XI | Kent League - winners - captained by Helen Ogden |
| Holcombe Summer League | Green Team - captained by Chris & Simon Major |
2006-2007 |
| Medway Sports Awards | Lifetime Contribution to Sport - David South |
| Medway Sports Awards | Team of the Year - Ladies 1XI |
| Men's 1XI | Kent Cup - winners |
| Ladies' 1XI | Kent Cup - runners up |
| Ladies' 1XI | East League South Division 1 - winners |
| Holcombe Summer League | Blue Team - captained by Mark Newman |
2005-2006 |
| Medway Sports Awards | Coach of the Year - Karen Major |
| Men's 1XI | Kent Cup - winners |
| Ladies' 1XI | Kent Plate - winners |
| Mixed 1XI | EH National Mixed Plate - runners up - captained by Gill Griffiths and Jon Rye |
| Ladies' 1XI | East League South Division 2 - winners |
| Men's 6XI | Kent Open Division 3 - winners - captained by Mark Newman |
| Men's 6A XI | Kent League Open Division 5 - winners - captained by Trevor Foster |
| Holcombe Summer League | Blue Team - captained by Mark Newman |
2004-2005 |
| Medway Sports Awards | Club of the Year - Holcombe HC |
| Men's 1XI | Kent Cup - winners |
| Men's 1XI | National Premier 3 - winners |
| Ladies' 1XI | Kent Premier League - winners |
| Holcombe Summer League | Orange Team - captained by Mark Newman |
2003-2004 |
| Men's 1XI | Kent Cup - winners |
| Men's 1XI | South Premier Division 1 - winners |
| Men's 4XI | Kent League Open Division 1 - winners - captained by Mitch Whale and Andy Parry |
2002-2003 |
| Men's 1XI | Kent Cup - winners |
| Men's 1XI | South Premier Division 2 - winners |
| Men's 5XI | Kent Open Division 2 - winners - captained by Adrian Hull |
| Ladies' 3XI | Kent League Open Division 5 - captained by Val Guard |
2001-2002 |
| Men's 1XI | Kent Cup - winners |
| Men's 1XI | Kent Sussex Regional League - winners |
| Men's 3XI | South League Open Premier Division 2 - winners - captained by Richard Cottam |
| Men's 5XI | Kent League Open Division 3 - winners - captained by Adrian Hull |
2000-2001 |
| Men's 1XI | Kent Cup - runners up |
| Men's 1XI | Kent Sussex Regional League - runners up |